Model | MS50 | MS90 |
Engine | DinKing 4.0HP | GX160 5.5HP |
Weight | 54kg/119lbs | 90kg/198lbs |
Centrifugal Force | 8.2kN | 13kN |
Plate Size | 17” x 12” | 21” x 20” |
OPTIONS: Rubber Mat & Water tank for MS90.
$0.00
MS90 PLATE COMPACTORS
Model | MS50 | MS90 |
Engine | DinKing 4.0HP | GX160 5.5HP |
Weight | 54kg/119lbs | 90kg/198lbs |
Centrifugal Force | 8.2kN | 13kN |
Plate Size | 17” x 12” | 21” x 20” |
OPTIONS: Rubber Mat & Water tank for MS90.
Compation |
---|