| Parts No. | Pitch | Gauge | Drive Link | Teeth | Bar Length |
| 42501 | 3/8″ LP | .043″ (1.1mm) | 44 | 9 | 12″ (30cm) |
| 42503 | 3/8″ LP | .043″ (1.1mm) | 50 | 9 | 14″ (35cm) |
| 42505 | 3/8″ LP | .043″ (1.1mm) | 55 | 9 | 16″ (40cm) |
| 42507 | .325″ LP | .050″ (1.3mm) | 62 | 11 | 16″ (40cm) |
| 42509 | .325″ LP | .050″ (1.3mm) | 68 | 11 | 18″ (45cm) |
| 42511 | 3/8″ LP | .050″ (1.3mm) | 60 | 11 | 16″ (40cm) |
| 42513 | 3/8″ LP | .050″ (1.3mm) | 66 | 11 | 18″ (45cm) |
| 42515 | 3/8″ LP | .050″ (1.3mm) | 72 | 11 | 20″ (50cm) |
| 42517 | .325″ LP | .063″ (1.6mm) | 67 | 12 | 16″ (40cm) |
| 42519 | .325″ LP | .063″ (1.6mm) | 74 | 12 | 12″ (45cm) |














