| Model | BT65 | BT85 | BT100 |
| Engine | Honda GX160 5.5HP | Honda GX160 5.5HP | Honda GX160 5.5HP |
| Operating Weight (kg/lb) | 65kg/143lbs | 85kg/188lbs | 100kg/220lbs |
| Centrifugal Force | 2900lbs/10kN | 4000lbs/12kN | 5600lbs/18kN |
| Frequency | 5400vpm | 5400vpm | 5400vpm |
| Max Working Speed | 22m/min | 26m/min | 30m/min |
| Plate Size (l x W) | 19” x 13” | 20” x 16” | 22” x 18” |
| Mat | ![]() | ![]() | ![]() |
| Water Tank | ![]() | ![]() | ![]() |
OPTIONS: Water Tank & Rubber Mat for all sizes.










